Compatibility Information for Sunmeter
Last update
Encombi | SMx-485 | ||
LMx-485 | |||
PYRx-485 | |||
Envolve srl | SMx-485 | ||
LMx-485 | |||
PYRx-485 | |||
FIMER/ABB | SM Sunspec | Installation Manual included in the product |
|
Fractalgarden | SMx-485 | Kindly contact the Producer for Manual |
|
LMx-485 | |||
PYRx-485 | |||
GoodWe | SMx-485 | ||
Green Power Monitor | SM Sunspec | ||
GH Solutions | SMx-485 |
|
Kindly contact the Producer for Manual |
LMx-485 | |||
PYRx-485 | |||
Growatt | SMx-485 | ||
Higeco | SMx-485 | ||
SM Sunspec | |||
Huawei | SMx-485 | (Table 8.2 of Huawei SmartLogger3000 User Manual) |
Kindly contact the Producer for Manual |
LMx-485 | |||
PYRx-485 | |||
Kaco | LMx-485 | ||
Meteo Control | LMx-420 | ||
PYRx-420 | |||
Nova Project (Perugia) |
SMx-485 | Kindly contact the Producer for Manual |
|
LMx-485 | |||
PYRx-485 | |||
SolarEdge | LMx-485 | Kindly contact the Producer for Manual |
|
Solar Log | SMx-485 | ||
SMA | SM Sunspec | ||
Sungrow | SMx-485 | ||
LMx-485 | |||
PYRx-485 |
* only for the complete model (Analog & Digital output) of Sunmeter because SE Gateway Datalogger is a datalogger with Analog Input