EnvMeter-485 PRO Temperature & Humidity Sensor
Last update
Envmeter-485 Pro is a temperature and relative humidity sensor for meteorological use with RS485 Modbus output, with quick and easy intallation and very low power consumption. It is based on a top of the range hygrometer and a microcontroller that manages the information and transmits it in RS485. Envmeter-485 Pro is available in two versions:- basic version
- professional meteorological use version
Datasheet
NAME | Envmeter-485 Pro | |
PRODUCT | Humidity and temperature sensor | |
REFERENCE STANDARD | WMO CIMO guide ISO 187: 1990 IEC 60751 | |
OUTPUT | Digital: RS485 half duplex with Modbus RTU protocol | |
Working temperature | Range | -40 ÷ 125 °C |
Accuracy | ±0.1°C | |
Humidity input | Range | 0 ÷ 100 %RH |
Accuracy | 1.5 %RH | |
Supply | Range | 7.5 ÷ 28V dc |
Consumption | < 5mA at 12V | |
Connector | M8 male 4 pins with plastic high thermal resistance sheath, UV resistant cladding | |
Dimensions | Height 160 mm Diameter75 mm | |
Materials | Sensor: digital electronic high precision temperature and humidity sensor | |
Radiation shield: 6 white resin plates resistant to weathering and UV | ||
Body: white nylon screws, stainless steel fittings |