Windmeter – Digital Anemometer
Last update
WindMeter is a high performing digital anemometer (wind gauge), suitable for monitoring wind plants and wind speed in ski lifts, motorways, airports and ridge ways.
Key features
- Standard Modbus RTU RS485 port to assure correct reading even at 500m distance.
- Average and maximum wind speed measurement
- Temperature measurement
- Extreme weather resistance
- Ease of installation to the structures
- Calibrated one by one, for maximum accuracy
- Anti-icing option
Datasheet
NAME | WindMeter | ||
PRODUCT | Digital anemometer or digital wind gauge | ||
REFERENCE STANDARD | IEC 61400-12-1, MEASNET (on request) | ||
Output | Serial interface RS485 | ||
Measured values | Wind speed | 0÷50 m/s (0-180 km/h) | |
Internal temperature | -30 ÷ +85°C | ||
Calibration | According to IEC 61400-12-1 Optional: MEASNE | ||
Measured quantity | Time interval | Unit | |
Instantaneous speed | 5s | m/s; km/h; ft/s; knot; mph | |
Instant direction | 5s | ° grade sessadec. | |
Average speed | 1; 2; 5; 10 | min m/s; km/h; ft/s; knot; mph | |
Average direction | 1; 2; 5; 10 min | ° grade sessadec. | |
Vector result speed | 5s | m/s; km/h; ft/s; knot; mph | |
Vector result direction | 5s | m/s; km/h; ft/s; knot; mph | |
Vector average speed | 1; 2; 5; 10 | min m/s; km/h; ft/s; knot; mph | |
Average vector direction | 1; 2; 5; 10 | min m/s; km/h; ft/s; knot; mph | |
Accuracy | Wind speed | ± 3% (Measnet calibrated) Correlation > 0,99995 St.Err 0,022m/s | |
Internal temperature | ± 3°C (-30 to +85°C) | ||
Supply | 9 ÷ 40 Vdc / 6 ÷ 28 Vac Protected against reverse polarity and overvoltage Power consumption < 500mW (except heater) | ||
Protection | IP65 Electronic circuit sealed | ||
Case | Aluminum with 3 screws for direct mounting on poles up to Ø 35mm | ||
Cable | 3m long, 4 conductors | ||
Connector | Optional | ||
Dimensions | 30cm high x 15cm diameter | ||
Options | Heater anti ‘icing’ thermoregulated |
Accessories
- Vanemeter
- Support rod