| Producer | Article Code | DataLogger / Inverter Model | Link to Download |
|---|---|---|---|
| Encombi | SMx-485 | ECpv-ECcube | Kindly contact the Producer for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| Envolve srl | SMx-485 | SOLARNET Datalogger | Listed-Kindly contact the Producer for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| FIMER/ABB | SM Sunspec | FIMER/ABB inverter* | Listed for Compatibility Installation Manual included in the product |
| Fractalgarden | SMx-485 | ErmesLog | Listed for Compatibility Kindly contact the Producer for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| GoodWe | SMx-485 | EZlogger | Kindly contact Us for Manual |
| Green Power Monitor | SM Sunspec | GPM Datalogger | Kindly contact the producer for manual |
| GH Solutions | SMx-485 | M-501 M-502 | Listed for Compatibility Kindly contact the Producer for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| Growatt | SMx-485 | ShineMaster 4G-X Datalogger ShineMasterDatalogger | Listed-Installation Manual included in the product |
| Higeco | SMx-485 | GWC Datalogger | Listed-kindly contact producer for manual |
| SM Sunspec | |||
| Huawei | SMx-485 | SmartLogger 1000/2000/3000 (Table 8.2 of Huawei SmartLogger3000 User Manual) | Listed-Kindly contact us for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| Kaco | LMx-485 | Kaco Inverter | Kindly Contact Us for the Manual |
| Meteo Control | LMx-420 | blue’log | Click Here |
| PYRx-420 | |||
| Nova Project | SMx-485 | Data Logging | Listed for Compatibility Kindly contact the Producer for Manual |
| LMx-485 | |||
| PYRx-485 | |||
| PROXIME | SMx-485 LMx-485 | SUNGUARD | Kindly contact the PROXIME |
| SIEL | SMx-485 | Soleil Inverter | Click here |
| SMA | SM Sunspec | Data Manager M | Kindly contact us for the Manual |
| SolarEdge | LMx-485 | SE Gateway | Listed for Compatibility Kindly contact the Producer for Manual |
| Solar Log | SMx-485 | Solar Log Base100 | Click here |
| Solax Power Energy | SMx-485 LMx-485 | Data Hub 1000 | Listed – Kindly contact the producer for Manual |
| Sungrow | SMx-485 | Sungrow COM100 | Kindly contact us for the Manual |
| LMx-485 | |||
| PYRx-485 |
* Only for the complete model (Analog & Digital output) of Sunmeter because SE Gateway Datalogger is a datalogger with Analog Input.
For downloading the PDF file click here.